OpenTable, ResDiary or SevenRooms?
Among Irish venue websites that use a booking system, OpenTable has 44.1%, ResDiary 30.9% and SevenRooms 20.6% (wmtips, 2026 data). Prices are what each vendor publishes for Ireland. Where none is published, use the questions in the last row.
| OpenTable | ResDiary | SevenRooms | |
|---|---|---|---|
| Monthly fee | Core €169, Pro €299 | Not published. Ask for a quote | Not published. Ask for a quote |
| Per-cover fee | €1.50 only on diners who find you through the OpenTable network. Own-website, phone and walk-in bookings are free. No-shows aren't charged. | Ask | Ask |
| Contract | One year, renews automatically. 30 days' notice to stop it. | Ask | Ask |
| Other charges | 3.5% on prepaid experiences and tickets. Premium SMS €19 a month on Core. | Ask | Ask |
| Best fit, in our view | Restaurants that want new diners from a booking network | Pubs and restaurants taking most bookings on their own site | Venues running events that want guest records for repeat visits |
| Ask before you sign | What is the monthly and setup fee? Is there a per-cover or per-booking charge, and on which bookings? How long is the contract and the notice period? Does it link to your till? Can you export your guest list if you leave? | ||
Sources: OpenTable Ireland plans and wmtips, checked 21 October 2026. Vendors can send corrections to hello@tapandpass.ie.
More comparisons
Rostering
Deputy, Planday and 7shifts: published prices and minimums.
CompareStock and costing
SynergySuite, a spreadsheet, or your till.
ComparePayroll and accounts
BrightPay, Sage, Parolla, Big Red Cloud and Xero, with Irish prices.
CompareTills and card rates
Square, SumUp and Lightspeed in euro.
Compare